Once the requisite number of signatures was collected, they were filed with the appropriate county elections official(s). Counties then had eight working days to report the raw count of signatures to the Secretary of State.
Once the raw count of signatures equaled 100% (currently 1,030,040 signatures) or more of the total number of signatures needed to qualify the political party for the ballot, the Secretary of State notified the county elections officials that they would have to randomly sample signatures for validation, to ensure petitions were signed by registered voters.
Americans Elect exceeded the number of raw signatures required to move to the random sample phase of the process on September 20, 2011. The results of this random sample indicated that the number of valid signatures represented between 95% (978,538) and 110% (1,133,044) of the required number of signatures needed to qualify the political party for the ballot, and the Secretary of State directed the county elections officials to verify every signature on the petition. This process is referred to as a full check of signatures. If the total number of valid signatures was less than 95% (978,538) of the number of signatures required to qualify the political party for the ballot, the party would fail to qualify for the ballot. If the number of valid signatures was greater than 110% (1,133,044) of the required number of signatures, the political party is considered qualified to participate in the June 5, 2012, Primary Election without further verification.
Based on the random sample verification results from the 58 counties as of November 2, 2011, Americans Elect did not qualify by random sample as the number of signatures fell between 95% and 110% of the number of signatures required.
County elections officials had until December 19, 2011 to report the results of their full check of signatures to the Secretary of State's Office. The Secretary of State's Office determined on December 19, 2011 that Americans Elect had enough valid signatures to qualify as a political party for the June 5, 2012, Primary Election.
This spreadsheet contains the final signature verification numbers at the time of qualification on December 19, 2011. Final Full Check Results (pdf ~354KB)
| COUNTY | PETITION FILED W/COUNTY |
SOS REC'D RAW |
SOS REC'D FULL CHECK |
RAW COUNT |
FULL CHECK | VALID SIGS. | INVALID | DUP. | VALID | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ALAMEDA | 08/31/11 | 09/23/11 | 12/16/11 | 61,159 | 61,159 | 41,399 | 19,760 | 2,156 | 41,399 | 75.1% |
| 2. | ALPINE | 09/26/11 | 09/26/11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | |
| 3. | AMADOR | 07/29/11 | 08/03/11 | 11/10/11 | 787 | 787 | 616 | 171 | 24 | 616 | 78.3% |
| 4. | BUTTE | 08/26/11 | 09/07/11 | 11/29/11 | 17,017 | 17,017 | 11,981 | 5,036 | 1,044 | 11,981 | 70.4% |
| 5. | CALAVERAS | 07/29/11 | 08/04/11 | 1,275 | 0 | 0 | 0 | 0 | 0 | 0.0% | |
| 6. | COLUSA | 07/29/11 | 07/29/11 | 08/18/11 | 183 | 183 | 139 | 44 | 4 | 139 | 76.0% |
| 7. | CONTRA COSTA | 09/09/11 | 09/15/11 | 12/13/11 | 55,129 | 55,129 | 36,332 | 18,797 | 1,932 | 36,332 | 65.9% |
| 8. | DEL NORTE | 08/12/11 | 08/24/11 | 10/17/11 | 12 | 12 | 7 | 5 | 0 | 7 | 58.3% |
| 9. | EL DORADO | 08/12/11 | 08/18/11 | 2,513 | 0 | 0 | 0 | 0 | 0 | 0.0% | |
| 10. | FRESNO | 08/25/11 | 09/01/11 | 12/12/11 | 51,023 | 51,023 | 35,510 | 15,513 | 1,950 | 35,510 | 69.6% |
| 11. | GLENN | 08/01/11 | 08/22/11 | 08/22/11 | 409 | 409 | 311 | 98 | 11 | 311 | 76.0% |
| 12. | HUMBOLDT | 08/12/11 | 08/18/11 | 09/26/11 | 845 | 845 | 675 | 170 | 4 | 675 | 79.9% |
| 13. | IMPERIAL | 08/11/11 | 08/12/11 | 11/14/11 | 944 | 944 | 581 | 363 | 31 | 581 | 61.5% |
| 14. | INYO | 08/12/11 | 08/15/11 | 08/24/11 | 78 | 78 | 61 | 17 | 0 | 61 | 78.2% |
| 15. | KERN | 08/15/11 | 08/25/11 | 12/07/11 | 34,379 | 34,379 | 22,725 | 11,654 | 1,836 | 22,725 | 66.1% |
| 16. | KINGS | 08/12/11 | 08/18/11 | 11/07/11 | 1,459 | 1,459 | 943 | 516 | 31 | 943 | 64.6% |
| 17. | LAKE | 07/29/11 | 08/04/11 | 11/17/11 | 1,177 | 1,177 | 916 | 261 | 15 | 916 | 77.8% |
| 18. | LASSEN | 08/12/11 | 08/18/11 | 11/29/11 | 1,644 | 1,644 | 1,268 | 376 | 22 | 1,268 | 77.1% |
| 19. | LOS ANGELES | 09/09/11 | 09/20/11 | 12/13/11 | 519,143 | 519,143 | 343,077 | 176,066 | 30,512 | 343,077 | 66.1% |
| 20. | MADERA | 08/12/11 | 08/17/11 | 11/17/11 | 4,584 | 4,584 | 3,374 | 1,210 | 266 | 3,374 | 73.6% |
| 21. | MARIN | 08/15/11 | 08/16/11 | 12/19/11 | 9,070 | 9,070 | 7,132 | 1,938 | 380 | 7,132 | 78.6% |
| 22. | MARIPOSA | 07/29/11 | 08/04/11 | 09/28/11 | 210 | 210 | 148 | 62 | 4 | 148 | 70.5% |
| 23. | MENDOCINO | 07/29/11 | 07/29/11 | 09/26/11 | 555 | 555 | 476 | 79 | 9 | 476 | 85.8% |
| 24. | MERCED | 08/15/11 | 08/22/11 | 11/21/11 | 2,231 | 2,231 | 1,594 | 637 | 41 | 1,594 | 71.4% |
| 25. | MODOC | 07/29/11 | 08/04/11 | 08/04/11 | 25 | 25 | 17 | 8 | 0 | 17 | 68.0% |
| 26. | MONO | 08/01/11 | 08/08/11 | 08/08/11 | 30 | 30 | 23 | 7 | 0 | 23 | 76.7% |
| 27. | MONTEREY | 08/12/11 | 08/15/11 | 11/29/11 | 3,930 | 3,930 | 2,816 | 1,114 | 55 | 2,816 | 71.7% |
| 28. | NAPA | 08/29/11 | 09/01/11 | 11/15/11 | 3,649 | 3,649 | 2,589 | 1,060 | 68 | 2,589 | 71.0% |
| 29. | NEVADA | 08/12/11 | 08/12/11 | 4,934 | 0 | 0 | 0 | 0 | 0 | 0.0% | |
| 30. | ORANGE | 09/09/11 | 09/21/11 | 12/19/11 | 119,500 | 119,500 | 80,413 | 39,087 | 2,778 | 80,413 | 67.3% |
| 31. | PLACER | 08/12/11 | 08/16/11 | 12/01/11 | 10,029 | 10,029 | 7,507 | 2,522 | 500 | 7,507 | 74.9% |
| 32. | PLUMAS | 07/29/11 | 08/03/11 | 08/03/11 | 192 | 192 | 154 | 38 | 5 | 154 | 80.2% |
| 33. | RIVERSIDE | 09/09/11 | 09/19/11 | 12/16/11 | 93,456 | 93,456 | 67,103 | 26,353 | 0 | 67,103 | 71.8% |
| 34. | SACRAMENTO | 08/23/11 | 09/01/11 | 12/14/11 | 78,427 | 78,427 | 51,816 | 26,611 | 2,365 | 51,816 | 66.1% |
| 35. | SAN BENITO | 07/29/11 | 08/03/11 | 10/06/11 | 437 | 437 | 352 | 85 | 0 | 352 | 80.5% |
| 36. | SAN BERNARDINO | 09/09/11 | 09/21/11 | 12/14/11 | 105,697 | 105,697 | 70,710 | 34,987 | 2,376 | 70,710 | 66.9% |
| 37. | SAN DIEGO | 09/09/11 | 09/19/11 | 12/12/11 | 160,926 | 160,926 | 120,713 | 40,213 | 7,571 | 120,713 | 75.0% |
| 38. | SAN FRANCISCO | 08/23/11 | 08/29/11 | 12/07/11 | 56,436 | 56,436 | 34,555 | 21,881 | 3,218 | 34,555 | 61.2% |
| 39. | SAN JOAQUIN | 09/09/11 | 09/20/11 | 12/15/11 | 30,582 | 30,582 | 21,344 | 9,238 | 1 | 21,344 | 69.8% |
| 40. | SAN LUIS OBISPO | 07/29/11 | 08/02/11 | 12/15/11 | 5,024 | 5,024 | 3,736 | 1,288 | 57 | 3,736 | 74.4% |
| 41. | SAN MATEO | 08/15/11 | 08/18/11 | 12/12/11 | 7,669 | 7,669 | 5,309 | 2,370 | 245 | 5,309 | 69.2% |
| 42. | SANTA BARBARA | 08/15/11 | 08/17/11 | 12/01/11 | 3,882 | 3,882 | 2,743 | 1,139 | 63 | 2,743 | 70.7% |
| 43. | SANTA CLARA | 09/09/11 | 09/20/11 | 12/06/11 | 34,594 | 34,594 | 22,142 | 12,452 | 379 | 22,142 | 64.0% |
| 44. | SANTA CRUZ | 08/15/11 | 08/16/11 | 11/21/11 | 5,572 | 5,572 | 3,615 | 1,957 | 0 | 3,615 | 64.9% |
| 45. | SHASTA | 08/12/11 | 08/22/11 | 5,935 | 0 | 0 | 0 | 0 | 0 | 0.0% | |
| 46. | SIERRA | 08/12/11 | 09/02/11 | 09/02/11 | 48 | 48 | 39 | 9 | 1 | 39 | 81.3% |
| 47. | SISKIYOU | 08/12/11 | 08/16/11 | 08/16/11 | 470 | 470 | 367 | 103 | 0 | 367 | 78.1% |
| 48. | SOLANO | 08/23/11 | 08/26/11 | 11/30/11 | 24,822 | 24,822 | 15,497 | 9,325 | 992 | 15,497 | 62.4% |
| 49. | SONOMA | 08/29/11 | 09/07/11 | 12/13/11 | 16,258 | 16,258 | 12,068 | 4,190 | 850 | 12,068 | 74.2% |
| 50. | STANISLAUS | 08/25/11 | 08/29/11 | 12/14/11 | 18,793 | 18,793 | 13,866 | 4,927 | 2 | 13,866 | 73.8% |
| 51. | SUTTER | 08/12/11 | 08/18/11 | 11/16/11 | 4,310 | 4,310 | 3,013 | 1,297 | 281 | 3,013 | 69.9% |
| 52. | TEHAMA | 07/29/11 | 08/02/11 | 11/14/11 | 1,149 | 1,149 | 937 | 212 | 10 | 937 | 81.5% |
| 53. | TRINITY | 08/01/11 | 08/04/11 | 11/02/11 | 99 | 99 | 72 | 27 | 0 | 72 | 72.7% |
| 54. | TULARE | 08/12/11 | 08/18/11 | 12/12/11 | 15,284 | 15,284 | 10,428 | 4,856 | 804 | 10,428 | 68.2% |
| 55. | TUOLUMNE | 07/29/11 | 08/22/11 | 11/01/11 | 2,494 | 2,494 | 1,724 | 770 | 161 | 1,724 | 69.1% |
| 56. | VENTURA | 09/09/11 | 09/20/11 | 12/19/11 | 34,148 | 34,148 | 24,440 | 9,708 | 2,172 | 24,440 | 71.6% |
| 57. | YOLO | 08/26/11 | 08/31/11 | 11/21/11 | 3,281 | 3,281 | 2,106 | 1,175 | 4 | 2,106 | 64.2% |
| 58. | YUBA | 08/26/11 | 08/30/11 | 11/18/11 | 3,410 | 3,410 | 2,364 | 1,046 | 112 | 2,364 | 69.3% |
| TOTAL: | 1,621,318 | 1,606,661 | 1,093,843 | 512,818 | 65,342 | 1,093,843 | 68.08% |
Required amount of signatures = 1,030,040.